| A selection of New York hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in New York (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Next |
| Hotel Name | Info | 9th Jun |
10th Jun |
11th Jun |
12th Jun |
Average Room Rate |
| Wyndham Garden Hotel Newark Airport | 69 | 69 | 69 | 69 | 69 EUR | |
| Service Type: Room Only | ||||||
| YMCA Greenpoint Hotel New York | 77 | 77 | 77 | 77 | 77 EUR | |
| Service Type: Room Only | ||||||
| Pan American Hotel
|
78 | 78 | 78 | 78 | 78 EUR | |
| Service Type: Room Only | ||||||
| Ymca Greenpoint Hotel
|
80 | 80 | 80 | 81 | 80 EUR | |
| Service Type: Room Only | ||||||
| Meadowlands Red Roof Inn Hotel
|
82 | 82 | 82 | 83 | 82 EUR | |
| Service Type: Room Only | ||||||
| Latham Hotel
|
80 | 80 | 80 | 92 | 83 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN GATEWAY ADIRONDACK Hotel | 85 | 85 | 85 | 85 | 85 EUR | |
| Service Type: Continental Breakfast | ||||||
| Ymca Harlem Hotel
|
87 | 87 | 87 | 85 | 87 EUR | |
| Service Type: Room Only | ||||||
| Quality Inn Finger Lakes Region Hotel | 88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Room Only | ||||||
| Harlem Y Hostel | 88 | 88 | 88 | 89 | 88 EUR | |
| Service Type: Room Only | ||||||
| Sun Bright Hotel
|
91 | 91 | 91 | 92 | 91 EUR | |
| Service Type: Room Only | ||||||
| Ymca Vanderbilt Hostel
|
91 | 91 | 91 | 92 | 91 EUR | |
| Service Type: Room Only | ||||||
| Ymca Flushing Hotel
|
92 | 92 | 92 | 91 | 92 EUR | |
| Service Type: Room Only | ||||||
| Ymca Westside Hotel
|
96 | 96 | 96 | 96 | 96 EUR | |
| Service Type: Room Only | ||||||
| Vanderbilt Y Hostel | 97 | 97 | 97 | 98 | 97 EUR | |
| Service Type: Room Only | ||||||
| New World Hotel | 106 | 98 | 98 | 98 | 100 EUR | |
| Service Type: Room Only | ||||||
| Days Inn Jfk Airport Hotel
|
103 | 103 | 103 | 103 | 103 EUR | |
| Service Type: Room Only | ||||||
| LaGuardia Airport Hotel
|
105 | 105 | 105 | 106 | 105 EUR | |
| Service Type: Room and Breakfast (Continental Breakfast) | ||||||
| Comfort Inn Staten Island Ny Hotel | 108 | 108 | 108 | 109 | 108 EUR | |
| Service Type: CONTINENTAL BREAKFAST | ||||||
| Holiday Inn JFK Airport Hotel
|
113 | 113 | 113 | 113 | 113 EUR | |
| Service Type: Room Only | ||||||
| Fairfield Inn By Marriott Long Island City Hotel | 118 | 118 | 118 | 118 | 118 EUR | |
| Service Type: Bed & Continental Breakfast | ||||||
| Ramada Limited Jersey City Hotel
|
118 | 118 | 118 | 119 | 118 EUR | |
| Service Type: Continental Breakfast | ||||||
| Laguardia Airport Hotel | 121 | 121 | 121 | 122 | 121 EUR | |
| Service Type: Room and Breakfast (Continental Breakfast) | ||||||
| Howard Johnson Inn Jfk Airport Hotel | 124 | 124 | 124 | 122 | 124 EUR | |
| Service Type: CONTINENTAL BUFFET BREAKFAST | ||||||
| Hyatt Regency New Brunswick Hotel | 128 | 128 | 128 | 128 | 128 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Next |